| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
| Baba Bizi Eversene | 1975 | - | 5,6 | Oksal Pekmezoğlu | ||
| Babam Ve Oğlum | 2005 | 108 | 9,2 | Çağan Irmak | ||
| Back To The Future | 1985 | 116 | 8,1 | Robert Zemeckis | ||
| Back to the Future Part II | 1989 | 108 | 7,1 | Robert Zemeckis | ||
| Back to the Future Part III | 1989 | 118 | 6,8 | Robert Zemeckis | ||
| Bad Company | 2002 | 125 | 5,3 | Joel Schumacher | ||
| Baise-Moi | 2000 | 77 | 4,5 | Virginie Despentes-Coralie | ||
| Bakha Satang | 2000 | 129 | 8,1 | Chang-dong Lee | ||
| Balalayka | 2000 | 130 | 6,4 | Ali Özgentürk | ||
| Balance | 1989 | 7 | 8,6 | Christoph Lauenstein-Wolfgang Lauenstein | ||
| Band of Brothers | 2001 | 705 | 9,6 | David Frankel-Tom Hanks | ||
| Banker Bilo | 1980 | - | 7,6 | Ertem Eğilmez | ||
| Barbe-bleue | 1901 | 9 | 7,5 | Georges Méliès | ||
| Barton Fink | 1991 | 116 | 7,5 | Joel Coen | ||
| Basic | 2003 | 98 | 6,2 | John McTiernan | ||
| Batman Begins | 2005 | 140 | 8,4 | Cristopher Nolan | ||
| Batoru Rowaiaru -Battle Royale | 2000 | 122 | 8,0 | Kinji Fukasaku | ||
| Be Cool | 2005 | 118 | 5,6 | F. Gary Gray | ||
| Beach,The | 2000 | 119 | 5,9 | Danny Boyle | ||
| Bedazzled | 2000 | 93 | 5,8 | Harold Ramis | ||
| Beerfest | 2006 | 110 | 6,2 | Jay Chandrasekhar | ||
| Beetle Juice | 1988 | 92 | 7,1 | Tim Burton | ||
| Before Sunset | 2004 | 77 | 8,1 | Richard Linklater | ||
| Before The Rain | 1994 | 113 | 8,1 | Milcho Manchevski | ||
| Behind Enemy Lines | 2001 | 106 | 6,0 | John Moore | ||
| Being John Malkovich | 1999 | 112 | 7,8 | Spike Jonze | ||
| Between Strangers | 2002 | 95 | 6,2 | Edoardo Ponti | ||
| Big Daddy | 1999 | 93 | 5,9 | Dennis Dugan | ||
| Big Fish | 2003 | 125 | 8,0 | Tim Burton | ||
| Big Momma's House | 2000 | 98 | 4,5 | Raja Gosnell | ||
| Bigger Than The Sky | 2005 | 106 | 6,0 | Al Corley | ||
| Billy Eliot | 2000 | 110 | 7,6 | Stephen Daldry | ||
| Birthday Boy | 2004 | 10 | 7,1 | Sejong Park | ||
| Black Hawk Down | 2001 | 144 | 7,6 | Ridley Scott | ||
| Blackfly | 1991 | 5 | 7,4 | Christopher Hinton | ||
| Blackmail | 1929 | 84 | 7,0 | Alfred Hitchock | ||
| Blade | 1998 | 120 | 6,8 | Stephen Norrington | ||
| Blade : Trinity | 2004 | 113 | 5,7 | David S. Goyer | ||
| Blade II | 2002 | 117 | 6,5 | Guillermo del Toro | ||
| Blade Runner | 1982 | 117 | 8,3 | Ridley Scott | ||
| Blízko Nebe - Close To Heaven | 2005 | - | 7,3 | Dan Svátek | ||
| Blow | 2001 | 124 | 7,2 | Ted Demme | ||
| Blue Velvet | 1986 | 120 | 7,7 | David Lynch | ||
| Bourne Supremacy | 2004 | 108 | 7,3 | Paul Greengrass | ||
| Boys And Girls | 2000 | 94 | 4,7 | Robert Iscove | ||
| Braindead | 1992 | 104 | 6,0 | Peter Jackson | ||
| Braveheart | 1995 | 177 | 8,3 | Mel Gibson | ||
| Brazil | 1985 | 131 | 8,0 | Terry Gilliam | ||
| Bridget Jones's Diary | 2001 | 97 | 6,9 | Sharon Maguire | ||
| Brooklyn Lobster | 2005 | 90 | 7,0 | Kevin Jordan | ||
| Brothers Of The Head | 2005 | 93 | 6,6 | Keith Fulton - Louis Pepe | ||
| Buena Vista Social Club | 1999 | 105 | 7,2 | Wim Wenders | ||
| Bunny | 1998 | 7 | 7,1 | Chris Wedge | ||
| Buono, il brutto, il cattivo, Il | 1966 | 161 | 8,9 | Sergio Leone | ||
| Butch Cassidy And The Sundance Kid | 1969 | 110 | 8,1 | George Roy Hill |
19 Şubat 2007 Pazartesi
MOVIES-B
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
MOVIES-C
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
| C.R.A.Z.Y. | 2005 | 127 | 8,2 | Jean-Marc Vallée | ||
| Cabinet Des Dr. Caligari., Das | 1920 | 71 | 8,2 | Robert Wiene | ||
| Captain Corelli's Mandolin | 2001 | 131 | 5,7 | John Madden | ||
| Cars | 2006 | 124 | 7,7 | John Lasseter | ||
| Cartes vivantes, Les | 1904 | 3 | 6,8 | Georges Méliès | ||
| Casablanca | 1942 | 102 | 8,8 | Michael Curtiz | ||
| Casanova | 2005 | 108 | 6,5 | Lasse Hallström | ||
| Casanova Di Federico Fellini,Il | 1976 | 166 | 6,6 | Federico Fellini | ||
| Cast Away | 2000 | 143 | 7,3 | Robert Zemeckis | ||
| Casualties of War | 1989 | 113 | 6,8 | Brian De Palma | ||
| Catch Me If You Can | 2002 | 141 | 7,6 | Steven Spielberg | ||
| Cats & Dogs | 2001 | 87 | 5,2 | Lawrence Guterman | ||
| Cellular | 2004 | 94 | 6,5 | David R. Ellis | ||
| Changing Lanes | 2002 | 99 | 6,5 | Roger Michell | ||
| Charlie & The Chocolate Factory | 2005 | 115 | 7,4 | Tim Burton | ||
| Charlie's Angels : Full Throttle | 2003 | 106 | 4,8 | McG | ||
| Chaudron infernal, Le | 1903 | 1 | 7,1 | Georges Méliès | ||
| Chiave, La | 1983 | 116 | 5,6 | Tinto Brass | ||
| Chicago | 2002 | 113 | 7,4 | Rob Marshall | ||
| Chicken Run | 2000 | 84 | 7,4 | Peter Lord-Nick Park | ||
| Children Of Men | 2006 | 109 | 8,2 | Alfonso Cuarón | ||
| Chinatown | 1974 | 131 | 8,5 | Roman Polanski | ||
| Chocolat | 2000 | 121 | 7,4 | |||
| Choristes,Les | 2004 | 96 | 7,8 | Christophe Barratier | ||
| Chris Rock: Never Scared | 2004 | 80 | 7,8 | Joel Gallen | ||
| Chronicles Of Narnia - The Lion, The Witch And The Wardrobe,The | 2005 | 143 | 7,4 | Andrew Adamson | ||
| Cidade De Deus | 2002 | 130 | 8,8 | Fernando Meirelles | ||
| Cinderella Man | 2005 | 144 | 8,1 | Ron Howard | ||
| Cindy The Doll Is Mine | 2005 | 15 | 7,0 | Bertrand Bonello | ||
| Cité Des Enfants Perdus, La | 1995 | 112 | 7,8 | Marc Caro-Jean-Pierre Jeunet | ||
| Citizen Kane | 1941 | 119 | 8,6 | Orson Welles | ||
| City By The Sea | 2002 | 108 | 6,2 | Michael Caton-Jones | ||
| City Of Angels | 1998 | 114 | 6,2 | Brad Silberling | ||
| Clerks II | 2006 | 97 | 8,0 | Kevin Smith | ||
| Closer | 2004 | 104 | 7,4 | Mike Nichols | ||
| Cold Mountain | 2003 | 152 | 7,3 | Anthony Minghella | ||
| Colle universelle, La | 1907 | 5 | 5,7 | Georges Méliès | ||
| Collectral Damage | 2002 | 108 | 5,1 | Andrew Davis | ||
| Combien Tu M'Aimes | 2005 | 95 | 5,4 | Bertrand Blier | ||
| Coming to America | 1988 | 116 | 6,6 | John Landis | ||
| Comisar Acuza, Un - A Police Inspector Calls | 1973 | 114 | 7,3 | Sergiu Nicolaescu | ||
| Conan The Barbarian | 1982 | 129 | 6,6 | John Milius | ||
| Confessions Of A Dangerous Mind | 2002 | 113 | 7,1 | George Clooney | ||
| Conspiracy Theory | 1997 | 135 | 6,4 | Richard Donner | ||
| Contact | 1997 | 153 | 7,3 | Robert Zemeckis | ||
| Cool Hand Luke | 1967 | 126 | 8,3 | Stuart Rosenberg | ||
| Corpse Bride | 2005 | 76 | 7,5 | Tim Burton | ||
| Cowards Bend The Knee | 2003 | 60 | 6,9 | Guy Maddin | ||
| Cowboy Bebop:Tengoku No Tobira | 2001 | 116 | 7,6 | Shinichirô Watanabe | ||
| Cowboys | 1991 | 17 | 6,9 | Phil Mulloy | ||
| Coyote Ugly | 2000 | 100 | 5,3 | David McNally | ||
| Crac | 1980 | 15 | 8,1 | Frédéric Back | ||
| Cradle 2 The Grave | 2003 | 101 | 5,3 | Andrzej Bartkowiak | ||
| Crank | 2006 | 87 | 7,0 | Mark Neveldine-Brian Taylor | ||
| Crash | 2004 | 113 | 8,3 | Paul Haggis | ||
| Crazy / Beautiful | 2000 | 99 | 6,3 | John Stockwell | ||
| Crow,The | 1994 | 102 | 7,4 | Alex Proyas | ||
| Cruel Intentions | 1999 | 97 | 6,5 | Roger Kumble | ||
| Cube | 1997 | 90 | 7,3 | Vincenzo Natali | ||
| Cube2-Hypercube | 2002 | 95 | 5,6 | Andrzej Sekula | ||
| Çiçek Abbas | 1982 | - | 8,2 | Sinan Çetin |
Kaydol:
Kayıtlar (Atom)