FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
12 Angry Men | 1957 | 96 | 8,7 | Sidney Lumet | ||
21 Grams | 2003 | 124 | 7,8 | Alejandro González Iñárritu | ||
A Beautiful Mind | 2001 | 136 | 7,8 | Ron Howard | ||
A Clockwork Orange | 1971 | 137 | 8,4 | Stanley Kubrick | ||
American Beauty | 1999 | 122 | 8,5 | Sam Mendes | ||
American History X | 1998 | 119 | 8,5 | Tony Kaye | ||
Baba Bizi Eversene | 1975 | - | 5,6 | Oksal Pekmezoğlu | ||
Bedazzled | 2000 | 93 | 5,8 | Harold Ramis | ||
Braveheart | 1995 | 177 | 8,3 | Mel Gibson | ||
Cidade De Deus | 2002 | 130 | 8,8 | Fernando Meirelles | ||
Cinderella Man | 2005 | 144 | 8,1 | Ron Howard | ||
City Of Angels | 1998 | 114 | 6,2 | Brad Silberling | ||
Desperado | 1995 | 106 | 6,8 | Robert Rodriguez | ||
Eternal Sunshine Of The Spotless Mind | 2004 | 108 | 8,5 | Michel Gondry | ||
Fabuleux destin d'Amélie Poulain, Le | 2001 | 122 | 8,6 | Jean-Pierre Jeunet | ||
Fight Club | 1999 | 139 | 8,6 | David Fincher | ||
Forrest Gump | 1994 | 142 | 8,3 | Robert Zemeckis | ||
Gladiator | 2000 | 155 | 8,1 | Ridley Scott | ||
Goodfellas | 1990 | 145 | 8,7 | Martin Scorsese | ||
House Of 1000 Corpses | 2003 | 89 | 5,3 | Rob Zombie | ||
Ice Age | 2002 | 81 | 7,3 | Chris Wedge | ||
Identity | 2003 | 90 | 7,3 | James Mangold | ||
Irréversible | 2002 | 97 | 7,3 | Gaspar Noé | ||
Kill Bill: Vol. 1 | 2003 | 111 | 8,2 | Quentin Tarantino | ||
Kung Fu | 2004 | 95 | 7,8 | Stephen Chow | ||
Léon | 1994 | 110 | 8,3 | Luc Besson | ||
Lola Rennt | 1998 | 81 | 8,1 | Tom Tykwer | ||
Mar Adentro | 2004 | 125 | 8,0 | Alejandro Amenábar | ||
Memento | 2000 | 113 | 8,6 | Christopher Nolan | ||
Million Dollar Baby | 2004 | 132 | 8,3 | Clint Eastwood | ||
Monsters, Inc. | 2001 | 92 | 8,1 | Pete Docter | ||
Mystic River | 2004 | 137 | 8,0 | Clint Eastwood | ||
Natural Born Killers | 1994 | 118 | 6,8 | Oliver Stone | ||
Oldboy | 2003 | 120 | 8,3 | Chan-wook Park | ||
One Flew Over The Cuckoo's Nest | 1975 | 133 | 8,8 | Milos Forman | ||
Peuple Migrateur,Le | 2001 | 98 | 8,0 | Jacques Perrin-Jacques Cluzaud | ||
Psycho | 1960 | 109 | 8,6 | Alfred Hitchock | ||
Pulp Fiction | 1994 | 154 | 8,8 | Quentin Tarantino | ||
Raging Bull | 1980 | 129 | 8,4 | Martin Scorsese | ||
Requiem For A Dream | 2000 | 102 | 8,4 | Darren Aronofsky | ||
Reservoir Dogs | 1992 | 99 | 8,4 | Quentin Tarantino | ||
Så Som I Himmelen | 2004 | 132 | 7,5 | Kay Pollak | ||
Saving Private Ryan | 1998 | 170 | 8,4 | Steven Spielberg | ||
Saw | 2004 | 103 | 7,6 | James Wan | ||
Schindler's List | 1993 | 177 | 8,8 | Steven Spielberg | ||
Se7en | 1995 | 127 | 8,5 | David Fincher | ||
Sin City | 2005 | 124 | 8,4 | Frank Miller-Robert Rodriguez | ||
Snatch | 2000 | 104 | 8,0 | Guy Ritchie | ||
Taxi Driver | 1976 | 113 | 8,5 | Martin Scorsese | ||
The 40 Year Old Virgin | 2005 | 116 | 7,4 | Judd Apatow | ||
The Count of Monte Cristo | 2002 | 131 | 7,4 | Kevin Reynolds | ||
The Game | 1997 | 128 | 7,6 | David Fincher | ||
The Girl Next Door | 2004 | 109 | 6,8 | Luke Greenfield | ||
The Incredibles | 2004 | 115 | 8,3 | Brad Bird | ||
The Lord of the Rings Trilogy | 2001 | 178 | 8,7 | Peter Jackson | ||
The Matrix | 1999 | 136 | 8,6 | Andy Wachowski-Larry Wachowski | ||
The Prestige | 2006 | 128 | 8,2 | Christopher Nolan | ||
The Shawshank Redemption | 1994 | 142 | 9,2 | Frank Darabont | ||
The Shining | 1980 | 119 | 8,4 | Stanley Kubrick | ||
The Silence Of The Lambs | 1991 | 118 | 8,6 | Jonathan Demme | ||
The Sixth Sense | 1999 | 107 | 8,2 | M. Night Shyamalan | ||
The Truman Show | 1998 | 103 | 7,8 | Peter Weir | ||
The Usual Suspects | 1995 | 106 | 8,7 | Bryan Singer | ||
Trainspotting | 1996 | 94 | 8,0 | Danny Boyle | ||
Untergang, Der | 2004 | 156 | 8,5 | Oliver Hirschbiegel |
19 Şubat 2007 Pazartesi
TAVSİYELER
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder