FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
Éclipse du soleil en pleine lune, L' | 1907 | 9 | 6,6 | Georges Méliès | ||
Ed Wood | 1994 | 127 | 8,0 | Tim Burton | ||
Edward Scissorhands | 1990 | 105 | 7,8 | Tim Burton | ||
Eğreti Gelin | 2005 | 100 | 7,2 | Atif Yilmaz | ||
Elektra | 2005 | 97 | 5,1 | Rob Bowman | ||
Embedded | 2005 | 97 | 7,1 | Tim Robbins | ||
Enemy At The Gates | 2001 | 131 | 7,3 | Jean-Jacques Annaud | ||
Enemy Of The State | 1998 | 131 | 7,0 | Tony Scott | ||
Enough | 2002 | 115 | 4,9 | Michael Apted | ||
Equilibrium | 2002 | 107 | 7,7 | Kurt Wimmer | ||
Erin Brockovich | 2000 | 130 | 7,2 | Steven Soderbergh | ||
Eternal Sunshine Of The Spotless Mind | 2004 | 108 | 8,5 | Michel Gondry | ||
Evil Dead,The-Book Of The Dead | 1981 | 85 | 7,4 | Sam Raimi | ||
Exit Wounds | 2001 | 101 | 5,1 | Andrzej Bartkowiak | ||
Exorcist,The | 1973 | 122 | 8,0 | William Friedkin | ||
Experiment,Das | 2001 | 119 | 7,9 | Oliver Hirschbiegel | ||
Eyes Wide Shut | 1999 | 159 | 7,0 | Stanley Kubrick |
19 Şubat 2007 Pazartesi
MOVIES-E
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder