FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
S1m0ne | 2002 | 117 | 6,2 | Andrew Niccol | ||
Så Som I Himmelen | 2004 | 132 | 7,5 | Kay Pollak | ||
Saam Gaang Yi - Three Extremes | 2004 | 125 | 7,2 | Fruit Chan-Takashi Miike | ||
Sabotage | 1936 | 76 | 7,2 | Alfred Hitchock | ||
Saboteur | 1942 | 108 | 7,3 | Alfred Hitchock | ||
Salinui Chueok | 2003 | 132 | 8,0 | Joon-ho Bong | ||
Salò O Le 120 Giornate Di Sodoma | 1975 | 117 | 6,1 | Pier Paolo Pasolini | ||
Salon Kitty | 1976 | 125 | 5,0 | Tinto Brass | ||
Samaria | 2004 | 95 | 7,3 | Ki-duk Kim | ||
Sarı Zeybek | 1953 | - | 10,0 | Münir Hayri Egeli | ||
Save The Last Dance | 2001 | 112 | 5,9 | Thomas Carter | ||
Saving Private Ryan | 1998 | 170 | 8,4 | Steven Spielberg | ||
Saw | 2004 | 103 | 7,6 | James Wan | ||
Saw II | 2005 | 93 | 7,0 | Darren Lynn Bousman | ||
Saw III | 2006 | 113 | 6,5 | Darren Lynn Bousman | ||
Scarface | 1983 | 170 | 7,7 | Brian De Palma | ||
Scent Of A Woman | 1992 | 157 | 7,5 | Martin Brest | ||
Schindler's List | 1993 | 177 | 8,8 | Steven Spielberg | ||
Scooby-Doo | 2002 | 87 | 4,6 | Raja Gosnell | ||
Scoop | 2006 | 96 | 6,8 | Woody Allen | ||
Scrat No Time For Nuts | 2006 | 5 | 6,3 | |||
Se7en | 1995 | 127 | 8,5 | David Fincher | ||
Segundo Nombre, El | 2002 | 93 | 5,7 | Francisco Plaza | ||
Sen to Chihiro no kamikakushi | 2001 | 125 | 8,5 | Hayao Miyazaki-Kirk Wise | ||
Sennen Joyu Chiyoko | 2001 | 87 | 8,0 | Satoshi Kon | ||
Senso '45 | 2002 | 128 | 5,0 | Tinto Brass | ||
Serendipity | 2001 | 90 | 6,5 | Peter Chelsom | ||
Serenity | 2005 | 119 | 8,1 | Joss Whedon | ||
Seven Years In Tibet | 1997 | 139 | 6,5 | Jean-Jacques Annaud | ||
Severance | 2006 | 90 | 7,0 | Christopher Smith | ||
Shadowing The Third Man | 2004 | 60 | 7,5 | Frederick Baker | ||
Shakespeare In Love | 1998 | 122 | 7,4 | John Madden | ||
Shark Tale | 2004 | 90 | 6,0 | Bibo Bergeron-Vicky Jenson | ||
Shaun Of The Dead | 2004 | 99 | 7,9 | Edgar Wright | ||
Shi Gan | 2006 | 97 | 7,5 | Ki-duk Kim | ||
Shi Mian Mai Fu - House Of Flying Daggers | 2004 | 119 | 7,6 | Yimou Zhang | ||
Shichinin No Samurai | 1954 | 160 | 8,8 | Akira Kurosawa | ||
Shortbus | 2006 | 101 | 7,2 | John Cameron Mitchell | ||
Shrek | 2001 | 90 | 8,0 | Andrew Adamson-Vicky Jenson | ||
Shrek 2 | 2004 | 92 | 7,7 | Andrew Adamson-Kelly Asbury | ||
Signs | 2002 | 106 | 6,9 | M. Night Shyamalan | ||
Sin City | 2005 | 124 | 8,4 | Frank Miller-Robert Rodriguez | ||
Siworae | 2000 | 105 | 7,9 | Hyun-seung Lee | ||
Sjunde inseglet, Det | 1957 | 96 | 8,4 | Ingmar Bergman | ||
Sky Captain and the World of Tomorrow | 2000 | 106 | 6,4 | Kerry Conran | ||
Sleepy Hollow | 1999 | 105 | 7,4 | Tim Burton | ||
Sling Blade | 1996 | 135 | 8,0 | Billy Bob Thornton | ||
Snakes On A Plane | 2006 | 105 | 7,3 | David R. Ellis | ||
Snapphanar | 2006 | - | 7,2 | Måns Mårlind-Björn Stein | ||
Snatch | 2000 | 104 | 8,0 | Guy Ritchie | ||
Sneakers | 1992 | 126 | 7,0 | Phil Alden Robinson | ||
Snow Cake | 2006 | 112 | 7,8 | Marc Evans | ||
Soldier | 1998 | 99 | 5,2 | Paul W.S. Anderson | ||
Solo Duets | 2006 | 9 | - | Joseph Feltus | ||
Solyaris | 1972 | 165 | 8,1 | Andrei Tarkovsky | ||
Some Like It Hot | 1959 | 120 | 8,3 | Billy Wilder | ||
Somebody Up There Likes Me | 1956 | 114 | 7,3 | Robert Wise | ||
Someone Like You... | 2001 | 97 | 5,8 | Tony Goldwyn | ||
Sorcellerie culinaire | 1904 | 4 | 6,4 | Georges Méliès | ||
South Park:Bigger Longer&Uncut | 1999 | 81 | 7,6 | Trey Parker | ||
Spartacus | 1960 | 184 | 8,0 | Stanley Kubrick | ||
Special Delivery | 1978 | 7 | 7,8 | Eunice Macaulay-John Weldon | ||
Spider-Man | 2002 | 121 | 7,3 | Sam Raimi | ||
Spider-Man 2 | 2004 | 127 | 7,8 | Sam Raimi | ||
Spoorloos | 1988 | 107 | 8,1 | George Sluizer | ||
Spy Kids 2: Island Of Lost Dreams | 2002 | 100 | 5,7 | Robert Rodriguez | ||
Stalker | 1979 | 163 | 8,1 | Andrei Tarkovsky | ||
Stand By Me | 1986 | 89 | 8,1 | Rob Reiner | ||
Star Wars | 1977 | 121 | 8,8 | George Lucas | ||
Star Wars Episode 1-The Phantom Of Menage | 1999 | 133 | 6,3 | George Lucas | ||
Star Wars Episode 2-Attack Of The Clones | 2002 | 142 | 6,9 | George Lucas | ||
Star Wars Episode 3-Revenge Of Sith | 2005 | 140 | 7,9 | George Lucas | ||
Star Wars: Episode V - The Empire Strikes Back | 1980 | 124 | 8,8 | Irvin Kershner | ||
Star Wars: Episode VI - Return Of The Jedi | 1983 | 134 | 8,2 | Richard Marquand | ||
Star Wars-Clone War( 25 Part) | 2004 | - | 8,1 | Genndy Tartakovsky | ||
Starsky & Hutch | 1975 | 60 | 6,7 | William Blinn | ||
Stormbreaker | 2006 | 93 | 5,5 | Geoffrey Sax | ||
Strange Invaders | 2002 | 8 | 7,0 | Cordell Barker | ||
Strangers On A Train | 1951 | 101 | 8,3 | Alfred Hitchock | ||
Strangers With Candy | 2005 | 97 | 6,3 | Paul Dinello | ||
Stuart Little 2 | 2002 | 78 | 5,8 | Rob Minkoff | ||
Su-ki-da | 2005 | 104 | 7,4 | Hiroshi Ishikawa | ||
Sunset Blvd. | 1950 | 110 | 8,6 | Billy Wilder | ||
Surviving Picasso | 1996 | 125 | 6,0 | James Ivory | ||
Suspicion | 1941 | 99 | 7,6 | Alfred Hitchock | ||
Sweet Land | 2006 | 110 | 7,9 | Ali Selim | ||
Sweet Nowember | 2001 | 119 | 5,4 | Pat O'Connor | ||
Swimming Pool | 2003 | 102 | 6,8 | François Ozon | ||
Swordfish | 2001 | 99 | 6,2 | Dominic Sena | ||
Sympathy For Lady Vengeance | 2005 | 112 | 7,8 | Chan-wook Park | ||
Sympathy For Mr Vengeance | 2002 | 129 | 7,7 | Chan-wook Park |
19 Şubat 2007 Pazartesi
MOVIES-S
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder