FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
A Beautiful Mind | 2001 | 136 | 7,8 | Ron Howard | ||
A Bug's Life | 1998 | 96 | 7,3 | John Lasseter | ||
A Charlie Brown Christmas | 1965 | 25 | 8,3 | Bill Melendez | ||
A Christmas Story | 1983 | 94 | 8,0 | Bob Clark | ||
A Clockwork Orange | 1971 | 137 | 8,4 | Stanley Kubrick | ||
A Few Good Men | 1992 | 138 | 7,5 | Rob Reiner | ||
A Guy Thing | 2003 | 101 | 5,4 | Chris Koch | ||
A History Of Violence | 2005 | 96 | 7,6 | David Cronenberg | ||
A Légy | 1980 | 3 | 7,9 | Ferenc Rofusz | ||
A Night At The Roxbury | 1998 | 81 | 5,1 | John Fortenberry | ||
A Perfect Murder | 1998 | 108 | 6,4 | Andrew Davis | ||
A Scanner Darkly | 2006 | 100 | 7,3 | Richard Linklater | ||
A Walk To Remember | 2002 | 101 | 6,7 | Adam Shankman | ||
Abril Despedaçado | 2001 | 105 | 7,7 | Walter Salles | ||
Adaptation. | 2002 | 114 | 7,8 | Spike Jonze | ||
Affiches en goguette, Les | 1904 | 3 | 6,4 | Georges Méliès | ||
After The Sunset | 2004 | 97 | 6,2 | Brett Ratner | ||
Agent Cody Banks | 2003 | 102 | 5,4 | Harald Zwart | ||
Aislados | 2005 | 80 | 7,4 | David Marqués | ||
Aladdin | 1992 | 90 | 7,6 | Ron Clements-John Musker | ||
Alchimiste Parafaragamus ou La cornue infernale | 1906 | 3 | 5,7 | Georges Méliès | ||
Alexander | 2004 | 175 | 5,4 | Oliver Stone | ||
Alfie | 2004 | 114 | 6,1 | Charles Shyer | ||
Ali | 2001 | 159 | 6,3 | Michael Mann | ||
Ali G Indahouse | 2002 | 88 | 5,6 | Mark Mylod | ||
Alien | 1979 | 117 | 8,4 | Ridley Scott | ||
Alien : Resurrection | 1997 | 109 | 6,0 | Jean-Pierre Jeunet | ||
Aliens | 1986 | 137 | 8,3 | James Cameron | ||
Almost Famous | 2000 | 122 | 7,9 | Cameron Crowe | ||
Along Came A Spider | 2001 | 104 | 6,1 | Lee Tamahori | ||
Amadeus | 1984 | 160 | 8,3 | Milos Forman | ||
American Beauty | 1999 | 122 | 8,5 | Sam Mendes | ||
American History X | 1998 | 119 | 8,5 | Tony Kaye | ||
American Pie | 1999 | 95 | 6,8 | Paul Weitz | ||
American Pie 2 | 2001 | 108 | 6,2 | James B. Rogers | ||
American Pie 5: The Naked Mile | 2006 | 97 | 4,9 | Joe Nussbaum | ||
American Psycho | 2000 | 101 | 6,9 | Mary Harron | ||
American Wedding | 2003 | 96 | 6,2 | Jesse Dylan | ||
Amistad | 1997 | 152 | 7,0 | Steven Spielberg | ||
Amores Perros | 2000 | 153 | 8,1 | Alejandro González Iñárritu | ||
An Oxs Tale - The John Entwistle Story | 2006 | 90 | 7,9 | Glenn Aveni-Steve Luongo | ||
Analyze This | 1999 | 103 | 6,5 | Harold Ramis | ||
Andrey Rublyov | 1969 | 165 | 8,1 | Andrei Tarkovsky | ||
Angel Eyes | 2001 | 102 | 5,5 | Luis Mandoki | ||
Anger Management | 2003 | 106 | 6,0 | Peter Segal | ||
Annie Hall | 1977 | 93 | 8,2 | Woody Allen | ||
Antitrust | 2001 | 108 | 6,0 | Peter Howitt | ||
Antwone Fisher | 2002 | 120 | 7,3 | Denzel Washington | ||
Antz | 1998 | 83 | 6,9 | Eric Darnell-Tim Johnson | ||
Any Given Sunday | 1999 | 162 | 6,4 | Oliver Stone | ||
Apocalypse Now | 1979 | 153 | 8,5 | Francis Ford Coppola | ||
Appurushîdo | 2004 | 105 | 7,0 | Shinji Aramaki | ||
Arizona Dream | 1993 | 142 | 7,2 | Emir Kusturica | ||
Armageddon | 1998 | 144 | 5,7 | Michael Bay | ||
Army of Darkness | 1992 | 81 | 7,5 | Sam Raimi | ||
Artificial Intelligence:AI | 2001 | 146 | 7,0 | Steven Spielberg | ||
As Good as It Gets | 1997 | 139 | 7,7 | James L. Brooks | ||
As You Like It | 2006 | - | 7,2 | Kenneth Branagh | ||
Assasination Of Richard Nixon,The | 2004 | 95 | 7,2 | Niels Mueller | ||
Astérix & Obélix: Mission Cléopâtre | 2002 | 107 | 6,5 | Alain Chabat | ||
Au Bout Du Monde | 1999 | 8 | 7,0 | Konstantin Bronzit | ||
Autumn In New York | 2000 | 103 | 4,6 | Joan Chen | ||
AVP: Alien vs. Predator | 2004 | 115 | 5,4 | Paul W.S. Anderson |
19 Şubat 2007 Pazartesi
MOVIES-A
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder