| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | |
| ...And Justice For All | 1979 | 119 | 7,1 | Norman Jewison | |
| 10 Things I Hate About You | 1999 | 97 | 6,6 | Gil Junger | |
| 101 Reykjavík | 2000 | 88 | 6,9 | Baltasar Kormákur | |
| 12 Angry Men | 1957 | 96 | 8,7 | Sidney Lumet | |
| 15 Minutes | 2001 | 120 | 6,1 | John Herzfeld | |
| 2001: A Space Odyssey | 1968 | 139 | 8,3 | Stanley Kubrick | |
| 21 Grams | 2003 | 124 | 7,8 | Alejandro González Iñárritu | |
| 25 Ways To Quit Smoking | 1989 | 5 | 7,2 | Bill Plympton | |
| 37°2 Le Matin | 1986 | 120 | 7,3 | Jean-Jacques Beineix | |
| 40 Days And 40 Nights | 2002 | 96 | 5,3 | Michael Lehmann | |
| 8 Mile | 2002 | 110 | 6,6 | Curtis Hanson | |
| 8½ | 1963 | 138 | 8,2 | Federico Fellini | |
| A Beautiful Mind | 2001 | 136 | 7,8 | Ron Howard | |
| A Bug's Life | 1998 | 96 | 7,3 | John Lasseter | |
| A Charlie Brown Christmas | 1965 | 25 | 8,3 | Bill Melendez | |
| A Christmas Story | 1983 | 94 | 8,0 | Bob Clark | |
| A Clockwork Orange | 1971 | 137 | 8,4 | Stanley Kubrick | |
| A Few Good Men | 1992 | 138 | 7,5 | Rob Reiner | |
| A Guy Thing | 2003 | 101 | 5,4 | Chris Koch | |
| A History Of Violence | 2005 | 96 | 7,6 | David Cronenberg | |
| A Légy | 1980 | 3 | 7,9 | Ferenc Rofusz | |
| A Night At The Roxbury | 1998 | 81 | 5,1 | John Fortenberry | |
| A Perfect Murder | 1998 | 108 | 6,4 | Andrew Davis | |
| A Scanner Darkly | 2006 | 100 | 7,3 | Richard Linklater | |
| A Walk To Remember | 2002 | 101 | 6,7 | Adam Shankman | |
| Abril Despedaçado | 2001 | 105 | 7,7 | Walter Salles | |
| Adaptation. | 2002 | 114 | 7,8 | Spike Jonze | |
| Affiches en goguette, Les | 1904 | 3 | 6,4 | Georges Méliès | |
| After The Sunset | 2004 | 97 | 6,2 | Brett Ratner | |
| Agent Cody Banks | 2003 | 102 | 5,4 | Harald Zwart | |
| Aislados | 2005 | 80 | 7,4 | David Marqués | |
| Aladdin | 1992 | 90 | 7,6 | Ron Clements-John Musker | |
| Alchimiste Parafaragamus ou La cornue infernale | 1906 | 3 | 5,7 | Georges Méliès | |
| Alexander | 2004 | 175 | 5,4 | Oliver Stone | |
| Alfie | 2004 | 114 | 6,1 | Charles Shyer | |
| Ali | 2001 | 159 | 6,3 | Michael Mann | |
| Ali G Indahouse | 2002 | 88 | 5,6 | Mark Mylod | |
| Alien | 1979 | 117 | 8,4 | Ridley Scott | |
| Alien : Resurrection | 1997 | 109 | 6,0 | Jean-Pierre Jeunet | |
| Aliens | 1986 | 137 | 8,3 | James Cameron | |
| Almost Famous | 2000 | 122 | 7,9 | Cameron Crowe | |
| Along Came A Spider | 2001 | 104 | 6,1 | Lee Tamahori | |
| Amadeus | 1984 | 160 | 8,3 | Milos Forman | |
| American Beauty | 1999 | 122 | 8,5 | Sam Mendes | |
| American History X | 1998 | 119 | 8,5 | Tony Kaye | |
| American Pie | 1999 | 95 | 6,8 | Paul Weitz | |
| American Pie 2 | 2001 | 108 | 6,2 | James B. Rogers | |
| American Pie 5: The Naked Mile | 2006 | 97 | 4,9 | Joe Nussbaum | |
| American Psycho | 2000 | 101 | 6,9 | Mary Harron | |
| American Wedding | 2003 | 96 | 6,2 | Jesse Dylan | |
| Amistad | 1997 | 152 | 7,0 | Steven Spielberg | |
| Amores Perros | 2000 | 153 | 8,1 | Alejandro González Iñárritu | |
| An Oxs Tale - The John Entwistle Story | 2006 | 90 | 7,9 | Glenn Aveni-Steve Luongo | |
| Analyze This | 1999 | 103 | 6,5 | Harold Ramis | |
| Andrey Rublyov | 1969 | 165 | 8,1 | Andrei Tarkovsky | |
| Angel Eyes | 2001 | 102 | 5,5 | Luis Mandoki | |
| Anger Management | 2003 | 106 | 6,0 | Peter Segal | |
| Annie Hall | 1977 | 93 | 8,2 | Woody Allen | |
| Antitrust | 2001 | 108 | 6,0 | Peter Howitt | |
| Antwone Fisher | 2002 | 120 | 7,3 | Denzel Washington | |
| Antz | 1998 | 83 | 6,9 | Eric Darnell-Tim Johnson | |
| Any Given Sunday | 1999 | 162 | 6,4 | Oliver Stone | |
| Apocalypse Now | 1979 | 153 | 8,5 | Francis Ford Coppola | |
| Appurushîdo | 2004 | 105 | 7,0 | Shinji Aramaki | |
| Arizona Dream | 1993 | 142 | 7,2 | Emir Kusturica | |
| Armageddon | 1998 | 144 | 5,7 | Michael Bay | |
| Army of Darkness | 1992 | 81 | 7,5 | Sam Raimi | |
| Artificial Intelligence:AI | 2001 | 146 | 7,0 | Steven Spielberg | |
| As Good as It Gets | 1997 | 139 | 7,7 | James L. Brooks | |
| As You Like It | 2006 | - | 7,2 | Kenneth Branagh | |
| Assasination Of Richard Nixon,The | 2004 | 95 | 7,2 | Niels Mueller | |
| Astérix & Obélix: Mission Cléopâtre | 2002 | 107 | 6,5 | Alain Chabat | |
| Au Bout Du Monde | 1999 | 8 | 7,0 | Konstantin Bronzit | |
| Autumn In New York | 2000 | 103 | 4,6 | Joan Chen | |
| AVP: Alien vs. Predator | 2004 | 115 | 5,4 | Paul W.S. Anderson | |
| Azumi | 2003 | 128 | 7,0 | Ryuhei Kitamura | |
| Baba Bizi Eversene | 1975 | - | 5,6 | Oksal Pekmezoğlu | |
| Babam Ve Oğlum | 2005 | 108 | 9,2 | Çağan Irmak | |
| Back To The Future | 1985 | 116 | 8,1 | Robert Zemeckis | |
| Back to the Future Part II | 1989 | 108 | 7,1 | Robert Zemeckis | |
| Back to the Future Part III | 1989 | 118 | 6,8 | Robert Zemeckis | |
| Bad Company | 2002 | 125 | 5,3 | Joel Schumacher | |
| Baise-Moi | 2000 | 77 | 4,5 | Virginie Despentes-Coralie | |
| Bakha Satang | 2000 | 129 | 8,1 | Chang-dong Lee | |
| Balalayka | 2000 | 130 | 6,4 | Ali Özgentürk | |
| Balance | 1989 | 7 | 8,6 | Christoph Lauenstein-Wolfgang Lauenstein | |
| Band of Brothers | 2001 | 705 | 9,6 | David Frankel-Tom Hanks | |
| Banker Bilo | 1980 | - | 7,6 | Ertem Eğilmez | |
| Barbe-bleue | 1901 | 9 | 7,5 | Georges Méliès | |
| Barton Fink | 1991 | 116 | 7,5 | Joel Coen | |
| Basic | 2003 | 98 | 6,2 | John McTiernan | |
| Batman Begins | 2005 | 140 | 8,4 | Cristopher Nolan | |
| Batoru Rowaiaru -Battle Royale | 2000 | 122 | 8,0 | Kinji Fukasaku | |
| Be Cool | 2005 | 118 | 5,6 | F. Gary Gray | |
| Beach,The | 2000 | 119 | 5,9 | Danny Boyle | |
| Bedazzled | 2000 | 93 | 5,8 | Harold Ramis | |
| Beerfest | 2006 | 110 | 6,2 | Jay Chandrasekhar | |
| Beetle Juice | 1988 | 92 | 7,1 | Tim Burton | |
| Before Sunset | 2004 | 77 | 8,1 | Richard Linklater | |
| Before The Rain | 1994 | 113 | 8,1 | Milcho Manchevski | |
| Behind Enemy Lines | 2001 | 106 | 6,0 | John Moore | |
| Being John Malkovich | 1999 | 112 | 7,8 | Spike Jonze | |
| Between Strangers | 2002 | 95 | 6,2 | Edoardo Ponti | |
| Big Daddy | 1999 | 93 | 5,9 | Dennis Dugan | |
| Big Fish | 2003 | 125 | 8,0 | Tim Burton | |
| Big Momma's House | 2000 | 98 | 4,5 | Raja Gosnell | |
| Bigger Than The Sky | 2005 | 106 | 6,0 | Al Corley | |
| Billy Eliot | 2000 | 110 | 7,6 | Stephen Daldry | |
| Birthday Boy | 2004 | 10 | 7,1 | Sejong Park | |
| Black Hawk Down | 2001 | 144 | 7,6 | Ridley Scott | |
| Blackfly | 1991 | 5 | 7,4 | Christopher Hinton | |
| Blackmail | 1929 | 84 | 7,0 | Alfred Hitchock | |
| Blade | 1998 | 120 | 6,8 | Stephen Norrington | |
| Blade : Trinity | 2004 | 113 | 5,7 | David S. Goyer | |
| Blade II | 2002 | 117 | 6,5 | Guillermo del Toro | |
| Blade Runner | 1982 | 117 | 8,3 | Ridley Scott | |
| Blízko Nebe - Close To Heaven | 2005 | - | 7,3 | Dan Svátek | |
| Blow | 2001 | 124 | 7,2 | Ted Demme | |
| Blue Velvet | 1986 | 120 | 7,7 | David Lynch | |
| Bourne Supremacy | 2004 | 108 | 7,3 | Paul Greengrass | |
| Boys And Girls | 2000 | 94 | 4,7 | Robert Iscove | |
| Braindead | 1992 | 104 | 6,0 | Peter Jackson | |
| Braveheart | 1995 | 177 | 8,3 | Mel Gibson | |
| Brazil | 1985 | 131 | 8,0 | Terry Gilliam | |
| Bridget Jones's Diary | 2001 | 97 | 6,9 | Sharon Maguire | |
| Brooklyn Lobster | 2005 | 90 | 7,0 | Kevin Jordan | |
| Brothers Of The Head | 2005 | 93 | 6,6 | Keith Fulton - Louis Pepe | |
| Buena Vista Social Club | 1999 | 105 | 7,2 | Wim Wenders | |
| Bunny | 1998 | 7 | 7,1 | Chris Wedge | |
| Buono, il brutto, il cattivo, Il | 1966 | 161 | 8,9 | Sergio Leone | |
| Butch Cassidy And The Sundance Kid | 1969 | 110 | 8,1 | George Roy Hill | |
| C.R.A.Z.Y. | 2005 | 127 | 8,2 | Jean-Marc Vallée | |
| Cabinet Des Dr. Caligari., Das | 1920 | 71 | 8,2 | Robert Wiene | |
| Captain Corelli's Mandolin | 2001 | 131 | 5,7 | John Madden | |
| Cars | 2006 | 124 | 7,7 | John Lasseter | |
| Cartes vivantes, Les | 1904 | 3 | 6,8 | Georges Méliès | |
| Casablanca | 1942 | 102 | 8,8 | Michael Curtiz | |
| Casanova | 2005 | 108 | 6,5 | Lasse Hallström | |
| Casanova Di Federico Fellini,Il | 1976 | 166 | 6,6 | Federico Fellini | |
| Cast Away | 2000 | 143 | 7,3 | Robert Zemeckis | |
| Casualties of War | 1989 | 113 | 6,8 | Brian De Palma | |
| Catch Me If You Can | 2002 | 141 | 7,6 | Steven Spielberg | |
| Cats & Dogs | 2001 | 87 | 5,2 | Lawrence Guterman | |
| Cellular | 2004 | 94 | 6,5 | David R. Ellis | |
| Changing Lanes | 2002 | 99 | 6,5 | Roger Michell | |
| Charlie & The Chocolate Factory | 2005 | 115 | 7,4 | Tim Burton | |
| Charlie's Angels : Full Throttle | 2003 | 106 | 4,8 | McG | |
| Chaudron infernal, Le | 1903 | 1 | 7,1 | Georges Méliès | |
| Chiave, La | 1983 | 116 | 5,6 | Tinto Brass | |
| Chicago | 2002 | 113 | 7,4 | Rob Marshall | |
| Chicken Run | 2000 | 84 | 7,4 | Peter Lord-Nick Park | |
| Children Of Men | 2006 | 109 | 8,2 | Alfonso Cuarón | |
| Chinatown | 1974 | 131 | 8,5 | Roman Polanski | |
| Chocolat | 2000 | 121 | 7,4 | ||
| Choristes,Les | 2004 | 96 | 7,8 | Christophe Barratier | |
| Chris Rock: Never Scared | 2004 | 80 | 7,8 | Joel Gallen | |
| Chronicles Of Narnia - The Lion, The Witch And The Wardrobe,The | 2005 | 143 | 7,4 | Andrew Adamson | |
| Cidade De Deus | 2002 | 130 | 8,8 | Fernando Meirelles | |
| Cinderella Man | 2005 | 144 | 8,1 | Ron Howard | |
| Cindy The Doll Is Mine | 2005 | 15 | 7,0 | Bertrand Bonello | |
| Cité Des Enfants Perdus, La | 1995 | 112 | 7,8 | Marc Caro-Jean-Pierre Jeunet | |
| Citizen Kane | 1941 | 119 | 8,6 | Orson Welles | |
| City By The Sea | 2002 | 108 | 6,2 | Michael Caton-Jones | |
| City Of Angels | 1998 | 114 | 6,2 | Brad Silberling | |
| Clerks II | 2006 | 97 | 8,0 | Kevin Smith | |
| Closer | 2004 | 104 | 7,4 | Mike Nichols | |
| Cold Mountain | 2003 | 152 | 7,3 | Anthony Minghella | |
| Colle universelle, La | 1907 | 5 | 5,7 | Georges Méliès | |
| Collectral Damage | 2002 | 108 | 5,1 | Andrew Davis | |
| Combien Tu M'Aimes | 2005 | 95 | 5,4 | Bertrand Blier | |
| Coming to America | 1988 | 116 | 6,6 | John Landis | |
| Comisar Acuza, Un - A Police Inspector Calls | 1973 | 114 | 7,3 | Sergiu Nicolaescu | |
| Conan The Barbarian | 1982 | 129 | 6,6 | John Milius | |
| Confessions Of A Dangerous Mind | 2002 | 113 | 7,1 | George Clooney | |
| Conspiracy Theory | 1997 | 135 | 6,4 | Richard Donner | |
| Contact | 1997 | 153 | 7,3 | Robert Zemeckis | |
| Cool Hand Luke | 1967 | 126 | 8,3 | Stuart Rosenberg | |
| Corpse Bride | 2005 | 76 | 7,5 | Tim Burton | |
| Cowards Bend The Knee | 2003 | 60 | 6,9 | Guy Maddin | |
| Cowboy Bebop:Tengoku No Tobira | 2001 | 116 | 7,6 | Shinichirô Watanabe | |
| Cowboys | 1991 | 17 | 6,9 | Phil Mulloy | |
| Coyote Ugly | 2000 | 100 | 5,3 | David McNally | |
| Crac | 1980 | 15 | 8,1 | Frédéric Back | |
| Cradle 2 The Grave | 2003 | 101 | 5,3 | Andrzej Bartkowiak | |
| Crank | 2006 | 87 | 7,0 | Mark Neveldine-Brian Taylor | |
| Crash | 2004 | 113 | 8,3 | Paul Haggis | |
| Crazy / Beautiful | 2000 | 99 | 6,3 | John Stockwell | |
| Crow,The | 1994 | 102 | 7,4 | Alex Proyas | |
| Cruel Intentions | 1999 | 97 | 6,5 | Roger Kumble | |
| Cube | 1997 | 90 | 7,3 | Vincenzo Natali | |
| Cube2-Hypercube | 2002 | 95 | 5,6 | Andrzej Sekula | |
| Çiçek Abbas | 1982 | - | 8,2 | Sinan Çetin | |
| D@bbe | 2006 | - | 6,0 | Hasan Karacadağ | |
| Dacii | 1966 | 92 | 8,3 | Sergiu Nicolaescu | |
| Daddy Day Care | 2003 | 92 | 5,7 | Steve Carr | |
| Dancer in the Dark | 2000 | 140 | 7,8 | Lars von Trier | |
| Dances With Wolves | 1990 | 180 | 7,8 | Kevin Costner | |
| Dangerous Minds | 1995 | 99 | 5,6 | John N. Smith | |
| Danika | 2006 | 79 | 6,5 | Ariel Vromen | |
| Danny The Dog | 2005 | 102 | 7,2 | Louis Leterrier | |
| Dar Alanda Kısa Paslaşmalar | 2000 | 120 | 7,7 | Serdar Akar | |
| Dark City | 1998 | 100 | 7,6 | Alex Proyas | |
| Dasepo Sonyo | 2006 | 103 | 5,6 | Je-yong Lee | |
| Davaro | 1981 | - | 8,4 | Kartal Tibet | |
| Dawn Of The Dead | 1978 | 126 | 7,8 | George A. Romero | |
| Dawn Of The Dead | 2004 | 100 | 7,3 | Zack Snyder | |
| Days Of Thunder | 1990 | 107 | 5,3 | Tony Scott | |
| Deep Blue Sea | 1999 | 105 | 5,4 | Renny Harlin | |
| Delicatessen | 1991 | 99 | 7,9 | Marc Caro-Jean-Pierre Jeunet | |
| Dellamorte Dellamore | 1994 | 105 | 7,4 | Michele Soavi | |
| Dersu Uzala | 1954 | 141 | 8,1 | Akira Kurosawa | |
| Desperado | 1995 | 106 | 6,8 | Robert Rodriguez | |
| Diable noir, Le | 1905 | 4 | 7,0 | Georges Méliès | |
| Diarios De Motocicleta - Motorcycle Diaries,The | 2004 | 126 | 7,9 | Walter Salles | |
| Die Another Day | 2002 | 133 | 6,2 | Lee Tamahori | |
| Die Hard | 1988 | 131 | 8,0 | John McTiernan | |
| Die Hard 3: With A Vengeance | 1995 | 131 | 7,1 | John McTiernan | |
| Dinosaur | 2000 | 82 | 6,1 | Eric Leighton-Ralph Zondag | |
| Dirty Rotten Scoundrels | 1988 | 110 | 6,9 | Frank Oz | |
| Dog Day Afternoon | 1975 | 124 | 8,1 | Sidney Lumet | |
| Dog Soldiers | 2002 | 105 | 6,7 | Neil Marshall | |
| Don | 2006 | 168 | 7,1 | Farhan Akhtar | |
| Dondurmam Gaymak | 2006 | 100 | 7,2 | Yüksel Aksu | |
| Donnie Darko | 2001 | 113 | 8,3 | Richard Kelly | |
| Doom | 2005 | 100 | 5,3 | Andrzej Bartkowiak | |
| Double Indemnity | 1944 | 107 | 8,4 | Billy Wilder | |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | 96 | 8,7 | Stanley Kubrick | |
| Dragonfly | 2002 | 104 | 5,7 | Tom Shadyac | |
| Dünyayı Kurtaran Adam | 1982 | 91 | 6,6 | Çetin İnanç | |
| Éclipse du soleil en pleine lune, L' | 1907 | 9 | 6,6 | Georges Méliès | |
| Ed Wood | 1994 | 127 | 8,0 | Tim Burton | |
| Edward Scissorhands | 1990 | 105 | 7,8 | Tim Burton | |
| Eğreti Gelin | 2005 | 100 | 7,2 | Atif Yilmaz | |
| Elektra | 2005 | 97 | 5,1 | Rob Bowman | |
| Embedded | 2005 | 97 | 7,1 | Tim Robbins | |
| Enemy At The Gates | 2001 | 131 | 7,3 | Jean-Jacques Annaud | |
| Enemy Of The State | 1998 | 131 | 7,0 | Tony Scott | |
| Enough | 2002 | 115 | 4,9 | Michael Apted | |
| Equilibrium | 2002 | 107 | 7,7 | Kurt Wimmer | |
| Erin Brockovich | 2000 | 130 | 7,2 | Steven Soderbergh | |
| Eternal Sunshine Of The Spotless Mind | 2004 | 108 | 8,5 | Michel Gondry | |
| Evil Dead,The-Book Of The Dead | 1981 | 85 | 7,4 | Sam Raimi | |
| Exit Wounds | 2001 | 101 | 5,1 | Andrzej Bartkowiak | |
| Exorcist,The | 1973 | 122 | 8,0 | William Friedkin | |
| Experiment,Das | 2001 | 119 | 7,9 | Oliver Hirschbiegel | |
| Eyes Wide Shut | 1999 | 159 | 7,0 | Stanley Kubrick | |
| Fabuleux destin d'Amélie Poulain, Le | 2001 | 122 | 8,6 | Jean-Pierre Jeunet | |
| Face/Off | 1997 | 138 | 7,1 | John Woo | |
| Fargo | 1996 | 98 | 8,2 | Joel Coen | |
| Father And Daughter | 2000 | 9 | 8,0 | Michael Dudok de Wit | |
| Feast | 2005 | 95 | 6,4 | John Gulager | |
| Fellini - Satyricon | 1969 | 128 | 6,7 | Federico Fellini | |
| Fellini's Roma | 1972 | 128 | 7,3 | Federico Fellini | |
| Femme Fatale | 2002 | 110 | 6,3 | Brian De Palma | |
| Fengkuang De Shitou | 2006 | 98 | 7,7 | Hao Ning | |
| Fifty Percent Grey | 2001 | 3 | 7,3 | Ruairi Robinson | |
| Fight Club | 1999 | 139 | 8,6 | David Fincher | |
| Filantropica | 2002 | 110 | 8,6 | Nae Caranfil | |
| Final Destination | 2000 | 98 | 6,6 | James Wong | |
| Final Destination 2 | 2003 | 90 | 6,3 | David R. Ellis | |
| Final Destination 3 | 2006 | 93 | 6,0 | James Wong | |
| Final Fantasy VII: Advent Children | 2005 | 101 | 7,7 | Tetsuya Nomura-Tetsuya Nomura | |
| Final Flight Of The Osiris | 2003 | 102 | 7,4 | Peter Chung-Andy Jones | |
| Finding Nemo | 2003 | 100 | 8,2 | Andrew Stanton | |
| Finding Neverland | 2004 | 106 | 8,1 | Marc Forster | |
| First Blood | 1982 | 97 | 6,9 | Ted Kotcheff | |
| Flash Gordon | 1980 | 111 | 6,0 | Mike Hodges | |
| For The Birds | 2000 | 3 | 8,2 | Ralph Eggleston | |
| Forrest Gump | 1994 | 142 | 8,3 | Robert Zemeckis | |
| Fraility | 2001 | 100 | 7,3 | Bill Paxton | |
| Frankenstein | 1994 | 123 | 6,0 | Kenneth Branagh | |
| Freddy Vs. Jason | 2003 | 97 | 6,0 | Ronny Yu | |
| French Kiss | 1995 | 111 | 6,2 | Lawrence Kasdan | |
| Frequency | 2000 | 118 | 7,3 | Gregory Hoblit | |
| Frida | 2002 | 123 | 7,4 | Julie Taymor | |
| From Dusk Till Down | 1996 | 108 | 6,8 | Robert Rodriguez | |
| From Hell | 2001 | 122 | 6,8 | Albert Hughes-Allen Hughes | |
| Frosty The Snowman | 1969 | 22 | 7,2 | Jules Bass-Arthur Rankin Jr. | |
| Full Metal Jacket | 1987 | 116 | 8,2 | Stanley Kubrick | |
| Full Monty,The - No Mans Lond | 1997 | 91 | 7,2 | Peter Cattaneo | |
| Gallipoli | 2005 | 114 | 7,6 | Tolga Örnek | |
| Gandhi | 1982 | 188 | 8,1 | Richard Attenborough | |
| Gangs Of New York | 2002 | 167 | 7,2 | Martin Scorsese | |
| Garden State | 2004 | 102 | 8,0 | Zach Braff | |
| Garfield | 2004 | 80 | 4,7 | Peter Hewitt | |
| Garfield:A Tail Of Two Kitties | 2006 | 78 | 4,7 | Tim Hill | |
| Gegen Die Wand - Head On | 2004 | 121 | 8,0 | Fatih Akın | |
| Gemide | 1999 | 102 | 7,8 | Serdar Akar | |
| Geri's Game | 1997 | 4 | 7,6 | Jan Pinkava | |
| GIA | 1998 | 120 | 6,9 | Michael Cristofer | |
| Gift,The | 2000 | 112 | 6,7 | Sam Raimi | |
| Giulietta Degli Spiriti | 1965 | 137 | 7,4 | Federico Fellini | |
| Gladiator | 2000 | 155 | 8,1 | Ridley Scott | |
| GoldenEye | 1995 | 130 | 6,9 | Martin Campbell | |
| Gone Nutty | 2002 | 5 | 7,4 | Carlos Saldanha | |
| Gone With The Wind | 1939 | 222 | 8,0 | Victor Fleming | |
| Good Bye Lenin | 2003 | 121 | 7,8 | Wolfgang Becker | |
| Good Morning , Vietnam | 1987 | 121 | 7,1 | Barry Levinson | |
| Good Will Hunting | 1997 | 126 | 7,9 | Gus Van Sant | |
| Goodfellas | 1990 | 145 | 8,7 | Martin Scorsese | |
| Gopher Broke | 2004 | 4 | 7,4 | Jeff Fowler | |
| Grease | 1978 | 110 | 6,8 | Randal Kleiser | |
| Green Street Hooligans | 2005 | 109 | 7,3 | Lexi Alexander | |
| Groundhog Day | 1993 | 101 | 8,0 | Harold Ramis | |
| Gwoemul | 2006 | 119 | 7,3 | Joon-ho Bong | |
| Hababam Sınıfı | 1975 | 87 | 8,7 | Ertem Eğilmez | |
| Hable Con Ella | 2002 | 112 | 8,0 | Pedro Almodóvar | |
| Hachi-Gatsu No Kyôshikyoku | 1991 | 98 | 7,3 | Akira Kurosawa | |
| Hackers | 1995 | 107 | 5,6 | Iain Softley | |
| Hackers2: Takedown | 2000 | 92 | 6,0 | Joe Chappelle | |
| Haebyonui Yoin | 2006 | 100 | 6,4 | Sang-soo Hong | |
| Haine, La | 1995 | 96 | 8,1 | Mathieu Kassovitz | |
| Hallow Man | 2000 | 112 | 5,3 | Paul Verhoeven | |
| Hana Yori Mo Naho | 2006 | 127 | 7,0 | Hirokazu Koreeda | |
| Hannibal | 2001 | 131 | 6,3 | Ridley Scott | |
| Harry Potter And The Chamber Of Secrets | 2002 | 161 | 7,3 | Chris Columbus | |
| Harsh Times | 2006 | 120 | 7,4 | David Ayer | |
| Hart's War | 2002 | 125 | 6,1 | Gregory Hoblit | |
| Harvie Krumpet | 2003 | 23 | 8,0 | Adam Elliot | |
| Heat | 1995 | 171 | 8,0 | Michael Mann | |
| Hentai-Ai shimai | 2001 | 90 | 6,7 | Ito Maju-Iwata Roku | |
| Herşey Çok Güzel Olacak | 1999 | 107 | 7,7 | Omer Vargi | |
| High Crimes | 2002 | 115 | 6,1 | Carl Franklin | |
| HippHipp | 2006 | 30 | 7,1 | Anders Jansson | |
| Hittites | 2003 | 120 | 7,0 | Tolga Örnek | |
| Hokkabaz | 2006 | 122 | 7,2 | Ali Taner Baltaci-Cem Yilmaz | |
| Homme à la tête en caoutchouc, L' | 1901 | 3 | 7,3 | Georges Méliès | |
| Homme orchestre, L' | 1900 | 3 | 7,2 | Georges Méliès | |
| Hostage | 2005 | 113 | 6,7 | Florent Emilio Siri | |
| Hotel Rwanda | 2004 | 121 | 8,5 | Terry George | |
| House Of 1000 Corpses | 2003 | 89 | 5,3 | Rob Zombie | |
| House Of The Spirits | 1993 | 141 | 6,3 | Bille August | |
| How The Grinch Stole Christmas | 2000 | 104 | 5,6 | Ron Howard | |
| How To Lose A Guy In Ten Days | 2003 | 116 | 6,1 | Donald Petrie | |
| Huang Fei-Hong Yu Liu A Cai | 1976 | - | 7,2 | Chia-Liang Liu | |
| Hudson Hawk | 1991 | 100 | 5,1 | Michael Lehmann | |
| Hudsucker Proxy | 1994 | 111 | 7,4 | Joel Coen | |
| Hulk | 2003 | 138 | 5,9 | Ang Lee | |
| I Am Dina | 2002 | 125 | 6,4 | Ole Bornedal | |
| I Am Sam | 2001 | 132 | 7,2 | Jessie Nelson | |
| I Spy | 2002 | 97 | 5,3 | Betty Thomas | |
| I, Robot | 2004 | 115 | 7,0 | Alex Proyas | |
| Ice Age | 2002 | 81 | 7,3 | Chris Wedge | |
| Ice Age 2 -Meltdown | 2006 | 91 | 6,9 | Carlos Saldanha | |
| Identity | 2003 | 90 | 7,3 | James Mangold | |
| Idiocracy | 2006 | 84 | 6,5 | Mike Judge | |
| Ikiru | 1952 | 143 | 8,1 | Akira Kurosawa | |
| Illusionist,The | 2006 | 110 | 7,7 | Neil Burger | |
| Impressionniste fin de siècle, L' | 1899 | - | 6,6 | Georges Méliès | |
| In The Mouth Of Madness | 1995 | 95 | 6,7 | John Carpenter | |
| Indiana Jones And Temple Of Doom | 1984 | 118 | 7,2 | Steven Spielberg | |
| Indiana Jones And The Last Crusade | 1989 | 127 | 8,1 | Steven Spielberg | |
| Inosensu: Kôkaku kidôtai Ghost In The Shell Innocence-2 | 2004 | 100 | 7,6 | Mamoru Oshii | |
| Inside Man | 2006 | 129 | 7,6 | Spike Lee | |
| Insomnia | 2002 | 118 | 7,6 | Christopher Nolan | |
| Intacto | 2001 | 108 | 6,8 | Juan Carlos Fresnadillo | |
| Intolerance & Intolerance II | 2001 | 26 | 7,4 | Phil Mulloy | |
| Invasions Barbares, Les | 2003 | 99 | 7,9 | Denys Arcand | |
| Invincible | 2006 | 105 | 7,0 | Ericson Core | |
| Irréversible | 2002 | 97 | 7,3 | Gaspar Noé | |
| İnşaat | 2003 | 113 | 7,9 | Omer Vargı-Tolgay Ziyal | |
| Jackie Brown | 1997 | 151 | 7,4 | Quentin Tarantino | |
| Jack-Jack Attack | 2005 | 5 | 7,6 | Brad Bird | |
| Jamaica Inn | 1939 | 108 | 6,2 | Alfred Hitchock | |
| Jaws | 1975 | 124 | 8,3 | Steven Spielberg | |
| Jeepers Creepers-Boogeyman | 2001 | 90 | 5,4 | Victor Salva | |
| Jindabyne | 2006 | 123 | 7,0 | Ray Lawrence | |
| John Tucker Must Die | 2006 | 89 | 5,1 | Betty Thomas | |
| Joy Ride | 2001 | 97 | 6,5 | John Dahl | |
| Just Like Heaven | 2005 | 95 | 6,9 | Mark Waters | |
| Just Visiting | 2001 | 88 | 5,6 | Jean-Marie Poiré | |
| Kakushi-toride no san-akunin | 1958 | 139 | 8,1 | Akira Kurosawa | |
| Karpuz Kabuğundan Gemiler Yapmak | 2004 | 97 | 8,2 | Ahmet Uluçay | |
| Kasaba | 1998 | 85 | 7,2 | Nuri Bilge Ceylan | |
| Katakuri-ke No Kofuku-Happiness Of The Katakuris | 2001 | 113 | 7,2 | Takashi Miike | |
| Katedra | 2002 | 7 | 7,8 | Tomek Baginski | |
| Katok I Skripka - The Steamroller And The Violin | 1960 | 45 | 7,2 | Andrei Tarkovsky | |
| Kebab Connection | 2005 | 96 | 6,9 | Sinan Akkus-Anno Saul | |
| Ken Park | 2002 | 97 | 6,1 | Larry Clark-Edward Lechman | |
| Kenny | 2006 | 100 | 7,6 | Clayton Jacobson | |
| Kısık Ateşte 15 Dakika | 2006 | - | 6,4 | Neco Çelik | |
| Kibar Feyzo | 1978 | - | 8,8 | Atıf Yılmaz | |
| Kill Bill: Vol. 1 | 2003 | 111 | 8,2 | Quentin Tarantino | |
