| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
| Talladega Nights - The Ballad Of Ricky Bobby | 2006 | 108 | 6,4 | Adam McKay | ||
| Tango | 1981 | 8 | 8,3 | Zbigniew Rybczynski | ||
| Taxi Driver | 1976 | 113 | 8,5 | Martin Scorsese | ||
| Taxi-2 | 2000 | 88 | 6,0 | Gerard Krawczyk | ||
| Ten 'til Noon | 2006 | 88 | 6,7 | Scott Storm | ||
| Tenacious D: The Pick of Destiny | 2006 | 93 | 6,9 | Liam Lynch | ||
| Terminator 3: Rise of the Machines | 2003 | 109 | 6,8 | Jonathan Mostow | ||
| Thank You For Smoking | 2005 | 92 | 8,0 | Jason Reitman | ||
| The 13th Warrior | 1999 | 102 | 6,0 | John McTiernan | ||
| The 40 Year Old Virgin | 2005 | 116 | 7,4 | Judd Apatow | ||
| The 6th Day | 2000 | 123 | 5,8 | Roger Spottiswoode | ||
| The 8th Plague | 2006 | - | 4,5 | Franklin Guerrero Jr. | ||
| The Apartment | 1960 | 120 | 8,3 | Billy Wilder | ||
| The Beauty Of Life | 2003 | 9 | 7,9 | Moritz Bunk | ||
| The Best Bits Of Mr.Bean | 1997 | 72 | 8,2 | John Birkin-John Howard Davies | ||
| The Big Snit | 1985 | 10 | 8,1 | Richard Condie | ||
| The Birds | 1963 | 119 | 7,8 | Alfred Hitchock | ||
| The Black Dahlia | 2006 | 121 | 5,6 | Brian De Palma | ||
| The Blair Witch Project | 1999 | 86 | 6,0 | Daniel Myrick-Eduardo Sánchez | ||
| The Blues Brothers | 1980 | 133 | 7,8 | John Landis | ||
| The Book of Revelation | 2006 | 119 | 6,2 | Ana Kokkinos | ||
| The Boondock Saints | 1999 | 110 | 7,7 | Troy Duffy | ||
| The Bridge on the River Kwai | 1957 | 161 | 8,4 | David Lean | ||
| The Butterfly Effect | 2004 | 113 | 7,7 | Eric Bress-J. Mackye Gruber | ||
| The Color Purple | 1985 | 154 | 7,6 | Steven Spielberg | ||
| The Constant Gardener | 2005 | 129 | 7,7 | Fernando Meirelles | ||
| The Conversation | 1974 | 113 | 8,1 | Francis Ford Coppola | ||
| The Count of Monte Cristo | 2002 | 131 | 7,4 | Kevin Reynolds | ||
| The Da Vinci Code | 2006 | 149 | 6,5 | Ron Howard | ||
| The Devil Wears Prada | 2006 | 109 | 6,7 | David Frankel | ||
| The Devil's Advocate | 1997 | 144 | 7,1 | Taylor Hackford | ||
| The Devil's Own | 1997 | 111 | 5,7 | Alan J. Pakula | ||
| The Devil's Rejects | 2005 | 139 | 6,9 | Rob Zombie | ||
| The Doors | 1991 | 140 | 6,7 | Oliver Stone | ||
| The Dreamers | 2003 | 115 | 7,0 | Bernardo Bertolucci | ||
| The Elephant Man | 1980 | 124 | 8,3 | David Lynch | ||
| The Faculty | 1998 | 104 | 6,1 | Robert Rodriguez | ||
| The Family Man | 2000 | 125 | 6,5 | Brett Ratner | ||
| The Fast And The Furious | 2001 | 106 | 5,6 | Rob Cohen | ||
| The Fifth Element | 1997 | 126 | 7,2 | Luc Besson | ||
| The Fountainhead | 1949 | 114 | 7,0 | King Vidor | ||
| The Game | 1997 | 128 | 7,6 | David Fincher | ||
| The Girl Next Door | 2004 | 109 | 6,8 | Luke Greenfield | ||
| The Glass House | 2001 | 106 | 5,6 | Daniel Sackheim | ||
| The Godfather | 1972 | 175 | 9,1 | Francis Ford Coppola | ||
| The Godfather: Part II | 1974 | 200 | 9,0 | Francis Ford Coppola | ||
| The Godfather: Part:III | 1990 | 162 | 7,4 | Francis Ford Coppola | ||
| The Good Girl | 2002 | 93 | 6,7 | Miguel Arteta | ||
| The Goonies | 1985 | 114 | 7,2 | Richard Donner | ||
| The Grapes of Wrath | 1940 | 128 | 8,1 | John Ford | ||
| The Great Escape | 1963 | 172 | 8,3 | John Sturges | ||
| The Green Mile | 1999 | 188 | 8,1 | Frank Darabont | ||
| The Groomsmen | 2006 | 98 | 6,1 | Edward Burns | ||
| The Grudge | 2004 | 92 | 5,7 | Takashi Shimizu | ||
| The Guru | 2002 | 94 | 5,6 | Daisy von Scherler Mayer | ||
| The Haunting | 1999 | 113 | 4,5 | Jan de Bont | ||
| The Hole | 2001 | 102 | 6,4 | Nick Hamm | ||
| The House On Turk Street | 2002 | 103 | 5,5 | Bob Rafelson | ||
| The Incredibles | 2004 | 115 | 8,3 | Brad Bird | ||
| The Iron Giant | 1999 | 86 | 7,8 | Brad Bird | ||
| The Jackal | 1997 | 124 | 5,7 | Michael Caton-Jones | ||
| The Ladykillers | 2004 | 104 | 6,3 | Ethan Coen-Joel Coen | ||
| The Last Emperor | 1987 | 160 | 7,8 | Bernardo Bertolucci | ||
| The Last Kiss | 2006 | 115 | 6,8 | Tony Goldwyn | ||
| The Life Of David Gale | 2003 | 130 | 7,2 | Alan Parker | ||
| The Lodger | 1927 | 75 | 7,5 | Alfred Hitchock | ||
| The Longest Day | 1962 | 178 | 7,8 | Ken Annakin-Andrew Marton | ||
| The Lord of the Rings: The Fellowship of the Ring | 2001 | 178 | 8,7 | Peter Jackson | ||
| The Lord of the Rings: The Return of the King | 2003 | 201 | 8,8 | Peter Jackson | ||
| The Lord of the Rings: The Two Towers | 2002 | 179 | 8,7 | Peter Jackson | ||
| The Magdalene Sisters | 2002 | 119 | 7,9 | Peter Mullan | ||
| The Magician | 2005 | 85 | 6,6 | Scott Ryan | ||
| The Manxman | 1929 | 90 | 6,3 | Alfred Hitchock | ||
| The Mask | 1994 | 97 | 6,4 | Chuck Russell | ||
| The Matrix | 1999 | 136 | 8,6 | Andy Wachowski-Larry Wachowski | ||
| The Merchant Of Venice | 2004 | 138 | 7,2 | Michael Radford | ||
| The Message | 1976 | 177 | 8,4 | Moustapha Akkad | ||
| The Motel | 2005 | 75 | 6,8 | Michael Kang | ||
| The Negotiator | 1998 | 139 | 7,2 | F. Gary Gray | ||
| The Night Listener | 2006 | 91 | 5,9 | Patrick Stettner | ||
| The Nightmare Before Christmas | 1993 | 76 | 7,9 | Henry Selick | ||
| The Ninth Gate | 1999 | 133 | 6,4 | Roman Polanski | ||
| The Notebook | 2004 | 123 | 8,0 | Nick Cassavetes | ||
| The Others | 2001 | 101 | 7,8 | Alejandro Amenábar | ||
| The Patriot | 2000 | 165 | 6,7 | Roland Emmerich | ||
| The Perfect Storm | 2000 | 130 | 6,1 | Wolfgang Petersen | ||
| The Periwig-Maker | 1999 | 15 | 6,5 | Steffen Schäffler | ||
| The Prestige | 2006 | 128 | 8,2 | Christopher Nolan | ||
| The Prince & Me | 2004 | 111 | 5,6 | Martha Coolidge | ||
| The Princess Bride | 1987 | 98 | 8,2 | Rob Reiner | ||
| The Ring | 2002 | 115 | 7,3 | Gore Verbinski | ||
| The Ring Two | 2005 | 110 | 5,1 | Hideo Nakata | ||
| The Rock | 1996 | 136 | 7,1 | Michael Bay | ||
| The Royal Tenenbaums | 2001 | 109 | 7,5 | Wes Anderson | ||
| The Rundown | 2003 | 104 | 6,5 | Peter Berg | ||
| The Salton Sea | 2002 | 103 | 7,2 | D.J. Caruso | ||
| The Sandman | 1991 | 10 | 7,2 | Paul Berry | ||
| The School Of Rock | 2003 | 108 | 7,3 | Richard Linklater | ||
| The Score | 2001 | 124 | 6,7 | Frank Oz | ||
| The Shawshank Redemption | 1994 | 142 | 9,2 | Frank Darabont | ||
| The Shining | 1980 | 119 | 8,4 | Stanley Kubrick | ||
| The Short Films Of David Lynch | 2002 | 97 | 7,4 | David Lynch | ||
| The Silence Of The Lambs | 1991 | 118 | 8,6 | Jonathan Demme | ||
| The Sixth Sense | 1999 | 107 | 8,2 | M. Night Shyamalan | ||
| The Skeleton Key | 2005 | 104 | 6,5 | Iain Softley | ||
| The Sting | 1973 | 129 | 8,3 | George Roy Hill | ||
| The Straight Story | 1999 | 112 | 8,0 | David Lynch | ||
| The Sum Of All Fears | 2002 | 124 | 6,4 | Phil Alden Robinson | ||
| The Sweetest Thing | 2002 | 84 | 4,6 | Roger Kumble | ||
| The Tailor of Panama | 2001 | 109 | 6,0 | John Boorman | ||
| The Ten Commandments | 1956 | 220 | 7,8 | Cecil B. DeMille | ||
| The Terminator | 1984 | 108 | 7,9 | James Cameron | ||
| The Texas Chainsaw Massacre | 2003 | 98 | 5,9 | Marcus Nispel | ||
| The Texas Chainsaw Massacre | 1974 | 83 | 7,3 | Tobe Hooper | ||
| The Thin Red Line | 1998 | 170 | 7,3 | Terrence Malick | ||
| The Time Machine | 2002 | 96 | 5,4 | Simon Wells | ||
| The Treasure of the Sierra Madre | 1948 | 126 | 8,5 | John Huston | ||
| The Trouble With Harry | 1955 | 99 | 7,2 | Alfred Hitchock | ||
| The Truman Show | 1998 | 103 | 7,8 | Peter Weir | ||
| The Tuxedo | 2002 | 98 | 5,0 | Kevin Donovan | ||
| The U.S. vs. John Lennon | 2006 | 96 | 7,3 | David Leaf-John Scheinfeld | ||
| The Usual Suspects | 1995 | 106 | 8,7 | Bryan Singer | ||
| The Village | 2004 | 108 | 6,6 | M. Night Shyamalan | ||
| The Virgin Suicides | 1999 | 97 | 7,2 | Sofia Coppola | ||
| The Warriors | 1979 | 93 | 7,4 | Walter Hill | ||
| The Watcher | 2000 | 97 | 5,2 | Joe Charbanic | ||
| The Wedding Singer | 1998 | 95 | 6,7 | Frank Coraci | ||
| The Wind That Shakes The Barley | 2006 | 127 | 7,4 | Ken Loach | ||
| The Winning Season | 2004 | 88 | 5,7 | John Kent Harrison | ||
| The Wizard Of Oz | 1939 | 101 | 8,2 | Victor Fleming | ||
| The World's Fastest Indian | 2005 | 127 | 8,1 | Roger Donaldson | ||
| There Is Something About Mary | 1998 | 119 | 7,1 | Bobby Farrelly-Peter Farrely | ||
| Thir13en Ghosts | 2001 | 91 | 4,9 | Steve Beck | ||
| Thirteenth Floor | 1999 | 100 | 6,4 | Josef Rusnak | ||
| Three Burials Of Melquiades Estrada,The | 2005 | 121 | 7,7 | Tommy Lee Jones | ||
| Three Kings | 1999 | 114 | 7,3 | David O. Russell | ||
| Tideland | 2005 | 122 | 7,0 | Terry Gilliam | ||
| Tigre E La Neve, La - The Tiger And Snow | 2005 | 114 | 6,9 | Roberto Benigni | ||
| Titan A.E. | 2000 | 94 | 6,3 | Don Bluth-Gary Goldman | ||
| Titanic | 1997 | 194 | 7,0 | James Cameron | ||
| To Kill A Mockingbird | 1962 | 129 | 8,5 | Robert Mulligan | ||
| Tora! Tora! Tora! | 1970 | 144 | 7,4 | Richard Fleischer-Kinji Fakasaku | ||
| Touch Of Evil | 1958 | 95 | 8,4 | Orson Welles | ||
| Toy Story 2 | 1999 | 92 | 8,0 | John Lasseter-Ash Brannon | ||
| Trailer Park Boys: The Movie | 2006 | 95 | 7,6 | Mike Clattenburg | ||
| Trainspotting | 1996 | 94 | 8,0 | Danny Boyle | ||
| Trasgredire | 2000 | 89 | 5,2 | Tinto Brass | ||
| Triplettes de Belleville, Les | 2003 | 80 | 7,7 | Sylvain Chomet | ||
| Tripot clandestin, Le | 1905 | 3 | 6,2 | Georges Méliès | ||
| Trois Couleurs : Rouge | 1994 | 99 | 8,0 | Krzysztof Kieslowski | ||
| Trois couleurs: Bleu - Three Colours : Blue | 1993 | 100 | 7,8 | Krzysztof Kieslowski | ||
| Trouble Every Day | 2001 | 101 | 5,8 | Claire Denis | ||
| Troy | 2004 | 163 | 6,9 | Wolfgang Petersen | ||
| True Romance | 1993 | 120 | 7,8 | Tony Scott | ||
| Trzy kolory: Bialy - Three Colours:White | 1994 | 91 | 7,5 | Krzysztof Kieslowski | ||
| Tsubaki Sanjûrô | 1962 | 96 | 7,9 | Akira Kurosawa | ||
| Twelve And Holding | 2005 | 90 | 7,6 | Michael Cuesta | ||
| Twelve Monkeys | 1995 | 129 | 8,0 | Terry Gilliam |
19 Şubat 2007 Pazartesi
MOVIES-T
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder