| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
| Baba Bizi Eversene | 1975 | - | 5,6 | Oksal Pekmezoğlu | ||
| Babam Ve Oğlum | 2005 | 108 | 9,2 | Çağan Irmak | ||
| Back To The Future | 1985 | 116 | 8,1 | Robert Zemeckis | ||
| Back to the Future Part II | 1989 | 108 | 7,1 | Robert Zemeckis | ||
| Back to the Future Part III | 1989 | 118 | 6,8 | Robert Zemeckis | ||
| Bad Company | 2002 | 125 | 5,3 | Joel Schumacher | ||
| Baise-Moi | 2000 | 77 | 4,5 | Virginie Despentes-Coralie | ||
| Bakha Satang | 2000 | 129 | 8,1 | Chang-dong Lee | ||
| Balalayka | 2000 | 130 | 6,4 | Ali Özgentürk | ||
| Balance | 1989 | 7 | 8,6 | Christoph Lauenstein-Wolfgang Lauenstein | ||
| Band of Brothers | 2001 | 705 | 9,6 | David Frankel-Tom Hanks | ||
| Banker Bilo | 1980 | - | 7,6 | Ertem Eğilmez | ||
| Barbe-bleue | 1901 | 9 | 7,5 | Georges Méliès | ||
| Barton Fink | 1991 | 116 | 7,5 | Joel Coen | ||
| Basic | 2003 | 98 | 6,2 | John McTiernan | ||
| Batman Begins | 2005 | 140 | 8,4 | Cristopher Nolan | ||
| Batoru Rowaiaru -Battle Royale | 2000 | 122 | 8,0 | Kinji Fukasaku | ||
| Be Cool | 2005 | 118 | 5,6 | F. Gary Gray | ||
| Beach,The | 2000 | 119 | 5,9 | Danny Boyle | ||
| Bedazzled | 2000 | 93 | 5,8 | Harold Ramis | ||
| Beerfest | 2006 | 110 | 6,2 | Jay Chandrasekhar | ||
| Beetle Juice | 1988 | 92 | 7,1 | Tim Burton | ||
| Before Sunset | 2004 | 77 | 8,1 | Richard Linklater | ||
| Before The Rain | 1994 | 113 | 8,1 | Milcho Manchevski | ||
| Behind Enemy Lines | 2001 | 106 | 6,0 | John Moore | ||
| Being John Malkovich | 1999 | 112 | 7,8 | Spike Jonze | ||
| Between Strangers | 2002 | 95 | 6,2 | Edoardo Ponti | ||
| Big Daddy | 1999 | 93 | 5,9 | Dennis Dugan | ||
| Big Fish | 2003 | 125 | 8,0 | Tim Burton | ||
| Big Momma's House | 2000 | 98 | 4,5 | Raja Gosnell | ||
| Bigger Than The Sky | 2005 | 106 | 6,0 | Al Corley | ||
| Billy Eliot | 2000 | 110 | 7,6 | Stephen Daldry | ||
| Birthday Boy | 2004 | 10 | 7,1 | Sejong Park | ||
| Black Hawk Down | 2001 | 144 | 7,6 | Ridley Scott | ||
| Blackfly | 1991 | 5 | 7,4 | Christopher Hinton | ||
| Blackmail | 1929 | 84 | 7,0 | Alfred Hitchock | ||
| Blade | 1998 | 120 | 6,8 | Stephen Norrington | ||
| Blade : Trinity | 2004 | 113 | 5,7 | David S. Goyer | ||
| Blade II | 2002 | 117 | 6,5 | Guillermo del Toro | ||
| Blade Runner | 1982 | 117 | 8,3 | Ridley Scott | ||
| Blízko Nebe - Close To Heaven | 2005 | - | 7,3 | Dan Svátek | ||
| Blow | 2001 | 124 | 7,2 | Ted Demme | ||
| Blue Velvet | 1986 | 120 | 7,7 | David Lynch | ||
| Bourne Supremacy | 2004 | 108 | 7,3 | Paul Greengrass | ||
| Boys And Girls | 2000 | 94 | 4,7 | Robert Iscove | ||
| Braindead | 1992 | 104 | 6,0 | Peter Jackson | ||
| Braveheart | 1995 | 177 | 8,3 | Mel Gibson | ||
| Brazil | 1985 | 131 | 8,0 | Terry Gilliam | ||
| Bridget Jones's Diary | 2001 | 97 | 6,9 | Sharon Maguire | ||
| Brooklyn Lobster | 2005 | 90 | 7,0 | Kevin Jordan | ||
| Brothers Of The Head | 2005 | 93 | 6,6 | Keith Fulton - Louis Pepe | ||
| Buena Vista Social Club | 1999 | 105 | 7,2 | Wim Wenders | ||
| Bunny | 1998 | 7 | 7,1 | Chris Wedge | ||
| Buono, il brutto, il cattivo, Il | 1966 | 161 | 8,9 | Sergio Leone | ||
| Butch Cassidy And The Sundance Kid | 1969 | 110 | 8,1 | George Roy Hill |
19 Şubat 2007 Pazartesi
MOVIES-B
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder