FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
Raging Bull | 1980 | 129 | 8,4 | Martin Scorsese | ||
Raiders Of The Lost Ark | 1981 | 115 | 8,7 | Steven Spielberg | ||
Rain Man | 1988 | 133 | 7,9 | Barry Levinson | ||
Rambo III | 1988 | 101 | 4,2 | Peter MacDonald | ||
Rambo: First Blood Part II | 1985 | 94 | 5,2 | George P. Cosmatos | ||
Ran | 1985 | 160 | 8,3 | Akira Kurosawa | ||
Rapid Exchange | 2003 | 97 | 4,7 | Tripp Reed | ||
Rashômon | 1950 | 88 | 8,4 | Akira Kurosawa | ||
Ray | 2004 | 152 | 7,8 | Taylor Hackford | ||
Rear Window | 1954 | 112 | 8,7 | Alfred Hitchock | ||
Red Planet | 2000 | 106 | 5,2 | Antony Hoffman | ||
Reign Of Fire | 2002 | 101 | 5,7 | Rob Bowman | ||
Rejected | 2000 | 9 | 8,3 | Don Hertzfeldt | ||
Renaissance | 2006 | 105 | 6,8 | Christian Volckman | ||
Requiem For A Dream | 2000 | 102 | 8,4 | Darren Aronofsky | ||
Reservoir Dogs | 1992 | 99 | 8,4 | Quentin Tarantino | ||
Resident Evil | 2002 | 100 | 6,2 | Paul W.S. Anderson | ||
Return Of The Living Dead | 1985 | 91 | 6,9 | Dan O'Bannon | ||
Ripley's Game | 2002 | 110 | 6,6 | Liliana Cavani | ||
Rivières Pourpres, Les-Crimson Rivers | 2000 | 106 | 6,7 | Mathieu Kassovitz | ||
Road To Perdition | 2002 | 117 | 7,7 | Sam Mendes | ||
Road Trip | 2000 | 93 | 6,2 | Todd Phillips | ||
Rob Roy | 1995 | 139 | 6,8 | Michael Caton-Jones | ||
Robots | 2005 | 91 | 6,4 | Chris Wedge - Carlos Saldanha | ||
Rocks,Das | 2003 | 9 | 8,5 | Chris Stenner-Arvid Uibel | ||
Rocky | 1976 | 119 | 7,8 | John G. Avildsen | ||
Rocky II | 1979 | 119 | 6,3 | Sylvester Stallone | ||
Rocky III | 1982 | 99 | 5,8 | Sylvester Stallone | ||
Rocky IV | 1985 | 91 | 5,4 | Sylvester Stallone | ||
Roi du maquillage, Le | 1904 | 3 | 6,5 | Georges Méliès | ||
Romeo Must Die | 2000 | 115 | 5,7 | Andrzej Bartkowiak | ||
Ronin | 1998 | 121 | 7,0 | John Frankenheimer | ||
Rope | 1948 | 80 | 8,0 | Alfred Hitchock | ||
Rush Hour 2 | 2001 | 90 | 6,4 | Brett Ratner |
19 Şubat 2007 Pazartesi
MOVIES-R
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder