| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
| C.R.A.Z.Y. | 2005 | 127 | 8,2 | Jean-Marc Vallée | ||
| Cabinet Des Dr. Caligari., Das | 1920 | 71 | 8,2 | Robert Wiene | ||
| Captain Corelli's Mandolin | 2001 | 131 | 5,7 | John Madden | ||
| Cars | 2006 | 124 | 7,7 | John Lasseter | ||
| Cartes vivantes, Les | 1904 | 3 | 6,8 | Georges Méliès | ||
| Casablanca | 1942 | 102 | 8,8 | Michael Curtiz | ||
| Casanova | 2005 | 108 | 6,5 | Lasse Hallström | ||
| Casanova Di Federico Fellini,Il | 1976 | 166 | 6,6 | Federico Fellini | ||
| Cast Away | 2000 | 143 | 7,3 | Robert Zemeckis | ||
| Casualties of War | 1989 | 113 | 6,8 | Brian De Palma | ||
| Catch Me If You Can | 2002 | 141 | 7,6 | Steven Spielberg | ||
| Cats & Dogs | 2001 | 87 | 5,2 | Lawrence Guterman | ||
| Cellular | 2004 | 94 | 6,5 | David R. Ellis | ||
| Changing Lanes | 2002 | 99 | 6,5 | Roger Michell | ||
| Charlie & The Chocolate Factory | 2005 | 115 | 7,4 | Tim Burton | ||
| Charlie's Angels : Full Throttle | 2003 | 106 | 4,8 | McG | ||
| Chaudron infernal, Le | 1903 | 1 | 7,1 | Georges Méliès | ||
| Chiave, La | 1983 | 116 | 5,6 | Tinto Brass | ||
| Chicago | 2002 | 113 | 7,4 | Rob Marshall | ||
| Chicken Run | 2000 | 84 | 7,4 | Peter Lord-Nick Park | ||
| Children Of Men | 2006 | 109 | 8,2 | Alfonso Cuarón | ||
| Chinatown | 1974 | 131 | 8,5 | Roman Polanski | ||
| Chocolat | 2000 | 121 | 7,4 | |||
| Choristes,Les | 2004 | 96 | 7,8 | Christophe Barratier | ||
| Chris Rock: Never Scared | 2004 | 80 | 7,8 | Joel Gallen | ||
| Chronicles Of Narnia - The Lion, The Witch And The Wardrobe,The | 2005 | 143 | 7,4 | Andrew Adamson | ||
| Cidade De Deus | 2002 | 130 | 8,8 | Fernando Meirelles | ||
| Cinderella Man | 2005 | 144 | 8,1 | Ron Howard | ||
| Cindy The Doll Is Mine | 2005 | 15 | 7,0 | Bertrand Bonello | ||
| Cité Des Enfants Perdus, La | 1995 | 112 | 7,8 | Marc Caro-Jean-Pierre Jeunet | ||
| Citizen Kane | 1941 | 119 | 8,6 | Orson Welles | ||
| City By The Sea | 2002 | 108 | 6,2 | Michael Caton-Jones | ||
| City Of Angels | 1998 | 114 | 6,2 | Brad Silberling | ||
| Clerks II | 2006 | 97 | 8,0 | Kevin Smith | ||
| Closer | 2004 | 104 | 7,4 | Mike Nichols | ||
| Cold Mountain | 2003 | 152 | 7,3 | Anthony Minghella | ||
| Colle universelle, La | 1907 | 5 | 5,7 | Georges Méliès | ||
| Collectral Damage | 2002 | 108 | 5,1 | Andrew Davis | ||
| Combien Tu M'Aimes | 2005 | 95 | 5,4 | Bertrand Blier | ||
| Coming to America | 1988 | 116 | 6,6 | John Landis | ||
| Comisar Acuza, Un - A Police Inspector Calls | 1973 | 114 | 7,3 | Sergiu Nicolaescu | ||
| Conan The Barbarian | 1982 | 129 | 6,6 | John Milius | ||
| Confessions Of A Dangerous Mind | 2002 | 113 | 7,1 | George Clooney | ||
| Conspiracy Theory | 1997 | 135 | 6,4 | Richard Donner | ||
| Contact | 1997 | 153 | 7,3 | Robert Zemeckis | ||
| Cool Hand Luke | 1967 | 126 | 8,3 | Stuart Rosenberg | ||
| Corpse Bride | 2005 | 76 | 7,5 | Tim Burton | ||
| Cowards Bend The Knee | 2003 | 60 | 6,9 | Guy Maddin | ||
| Cowboy Bebop:Tengoku No Tobira | 2001 | 116 | 7,6 | Shinichirô Watanabe | ||
| Cowboys | 1991 | 17 | 6,9 | Phil Mulloy | ||
| Coyote Ugly | 2000 | 100 | 5,3 | David McNally | ||
| Crac | 1980 | 15 | 8,1 | Frédéric Back | ||
| Cradle 2 The Grave | 2003 | 101 | 5,3 | Andrzej Bartkowiak | ||
| Crank | 2006 | 87 | 7,0 | Mark Neveldine-Brian Taylor | ||
| Crash | 2004 | 113 | 8,3 | Paul Haggis | ||
| Crazy / Beautiful | 2000 | 99 | 6,3 | John Stockwell | ||
| Crow,The | 1994 | 102 | 7,4 | Alex Proyas | ||
| Cruel Intentions | 1999 | 97 | 6,5 | Roger Kumble | ||
| Cube | 1997 | 90 | 7,3 | Vincenzo Natali | ||
| Cube2-Hypercube | 2002 | 95 | 5,6 | Andrzej Sekula | ||
| Çiçek Abbas | 1982 | - | 8,2 | Sinan Çetin |
19 Şubat 2007 Pazartesi
MOVIES-C
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder