| FILM NAME | YEAR | RUN | IMDB | DIRECTOR | ||
| D@bbe | 2006 | - | 6,0 | Hasan Karacadağ | ||
| Dacii | 1966 | 92 | 8,3 | Sergiu Nicolaescu | ||
| Daddy Day Care | 2003 | 92 | 5,7 | Steve Carr | ||
| Dancer in the Dark | 2000 | 140 | 7,8 | Lars von Trier | ||
| Dances With Wolves | 1990 | 180 | 7,8 | Kevin Costner | ||
| Dangerous Minds | 1995 | 99 | 5,6 | John N. Smith | ||
| Danika | 2006 | 79 | 6,5 | Ariel Vromen | ||
| Danny The Dog | 2005 | 102 | 7,2 | Louis Leterrier | ||
| Dar Alanda Kısa Paslaşmalar | 2000 | 120 | 7,7 | Serdar Akar | ||
| Dark City | 1998 | 100 | 7,6 | Alex Proyas | ||
| Dasepo Sonyo | 2006 | 103 | 5,6 | Je-yong Lee | ||
| Davaro | 1981 | - | 8,4 | Kartal Tibet | ||
| Dawn Of The Dead | 1978 | 126 | 7,8 | George A. Romero | ||
| Dawn Of The Dead | 2004 | 100 | 7,3 | Zack Snyder | ||
| Days Of Thunder | 1990 | 107 | 5,3 | Tony Scott | ||
| Deep Blue Sea | 1999 | 105 | 5,4 | Renny Harlin | ||
| Delicatessen | 1991 | 99 | 7,9 | Marc Caro-Jean-Pierre Jeunet | ||
| Dellamorte Dellamore | 1994 | 105 | 7,4 | Michele Soavi | ||
| Dersu Uzala | 1954 | 141 | 8,1 | Akira Kurosawa | ||
| Desperado | 1995 | 106 | 6,8 | Robert Rodriguez | ||
| Diable noir, Le | 1905 | 4 | 7,0 | Georges Méliès | ||
| Diarios De Motocicleta - Motorcycle Diaries,The | 2004 | 126 | 7,9 | Walter Salles | ||
| Die Another Day | 2002 | 133 | 6,2 | Lee Tamahori | ||
| Die Hard | 1988 | 131 | 8,0 | John McTiernan | ||
| Die Hard 3: With A Vengeance | 1995 | 131 | 7,1 | John McTiernan | ||
| Dinosaur | 2000 | 82 | 6,1 | Eric Leighton-Ralph Zondag | ||
| Dirty Rotten Scoundrels | 1988 | 110 | 6,9 | Frank Oz | ||
| Dog Day Afternoon | 1975 | 124 | 8,1 | Sidney Lumet | ||
| Dog Soldiers | 2002 | 105 | 6,7 | Neil Marshall | ||
| Don | 2006 | 168 | 7,1 | Farhan Akhtar | ||
| Dondurmam Gaymak | 2006 | 100 | 7,2 | Yüksel Aksu | ||
| Donnie Darko | 2001 | 113 | 8,3 | Richard Kelly | ||
| Doom | 2005 | 100 | 5,3 | Andrzej Bartkowiak | ||
| Double Indemnity | 1944 | 107 | 8,4 | Billy Wilder | ||
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | 96 | 8,7 | Stanley Kubrick | ||
| Dragonfly | 2002 | 104 | 5,7 | Tom Shadyac | ||
| Dünyayı Kurtaran Adam | 1982 | 91 | 6,6 | Çetin İnanç |
19 Şubat 2007 Pazartesi
MOVIES-D
1ABCDEFGHIJKLMNOPQRSTUVWXYZ
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder